Regular Night Lecture Program (Afternoon / Evening Class) Universitas Buddhi Dharma - Buddhi Dharma University ✪ Employee Lectures |
Master of Management / MM (S-2) Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | International Accounting * | 3 | | Behavioral Accounting * | 3 | | Strategic Management Accounting * | 3 | | Industry Cost Analysis * | 3 | | Investment Analysis and Risk Management * | 3 | | Financial Statement Analysis * | 3 | | Bussiness Process Re - Engineering * | 3 | | Managerial Economics | 3 | | E-Marketing * | 3 | | Business Ethics and CSR | 3 | | Leadership * | 3 | | Industrial Safety and Health in Business * | 3 | | Advanced Corporate Finance * | 3 | | Multinational Finance * | 3 | | Entrepreneurship and Innovation Management | 3 | | Marketing Communications * | 3 | | Marketing and Hospitality Services * | 3 | | Financial Institutions and Instruments Derivatives * | 3 | | Global Supply Chain Management * | 3 | | Cost Management * | 3 | | Industrial Relations Management * | 3 | | International Management * | 3 | | Investment Management | 3 | | International Financial Management * | 3 | | Advanced Financial Management (Corporate) | 3 | | Performance Management * | 3 | | Quality Management and Productivity | 3 | | Advanced Marketing Management | 3 | | Advanced Operations Management | 3 | | Risk Management * | 3 | | Special Strategic Management | 3 | | Advanced Human Resource Management | 3 |
| | | Courses | SKS | | International Marketing * | 3 | | Marketing Services * | 3 | | Strategic Marketing * | 3 | | Managing Training and Development | 3 | | Research Methods for Business Operations | 3 | | Strategic Operations and Process Management | 3 | | Strategic Value Creation * | 3 | | Organizational Development * | 3 | | Business Valuation * | 3 | | Control Financial Planning * | 3 | | Consumer Behavior * | 3 | | Organizational Behavior and Corporate Culture * | 3 | | Strategic Product Portfolio * | 3 | | Project and Development Management * | 3 | | Financial Engineering * | 3 | | Human Resource Research * | 3 | | Advanced Financial Research | 3 | | Marketing Research * | 3 | | Thesis Seminar (Seminar Thesis) | 1 | | Advanced Accounting Information Systems * | 3 | | Executive Support Systems for Business | 3 | | Management Control Systems * | 3 | | Enterprise Resource Planning Systems * | 3 | | Management Statistics | 3 | | Management Marketing Strategy | 3 | | Human Resource Management Strategy * | 3 | | Consumer Strategy Development * | 3 | | Financial Structure * | 3 | | Organization Theory and Design | 3 | | Thesis | 6 | | Special Topics Marketing * | 3 |
| |
| S2 Master of Accounting Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
S1 English Language / Literature Courses | * = Elective Courses SKS = Semester Credit Units
| Courses | SKS | | Computer | 2 | | Crictical Theory I: East Philosopher | 2 | | Critical Theory II: West Philosopher | 2 | | Cross-Cultural Understanding | 2 | | DDF and Research Methods I | 2 | | DDF and Research Methods II | 2 | | Drama I: Textual Drama | 2 | | Drama II: Film Script | 2 | | Historical Comparative Linguistics | 2 | | Basic Natural Science | 2 | | Indonesian Writing I: Theoretical Und. | 2 | | Indonesian Writing II: Writing Skill | 2 | | Interpreting: E - I - 1 | 2 | | Interpreting: E - I - 2 | 2 | | Interpreting: I - E - 1 | 2 | | Interpreting: I - E - 2 | 2 | | Intro. To English History | 2 | | Introduction to Linguistics | 2 | | Introduction to Literary Analysis | 2 | | Journalism | 2 | | Entrepreneurship | 2 | | CCN | 2 | | Listening I | 2 | | Listening II | 2 | | Listening III | 2 | | People and Culture Indonesia | 2 | | Indonesian Arts Society | 2 | | Modern Linguistics | 2 | | Morphology | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Cultural Studies | 2 | | Phonology | 2 | | Poetry I: Old Poetry | 2 | | Poetry II: Modern Poetry | 2 | | Principles of Interpreting | 2 |
| | | Courses | SKS | | Principles of Translation | 2 | | Prose I: Non-Fiction | 2 | | Prose II: Short Stories | 2 | | Prose III: Novel | 2 | | Prose IV: Writing Stories | 2 | | Psycholinguistics | 2 | | Reading I: Reading Aloud | 2 | | Reading II: Intensive Reading | 2 | | Reading III: Extensive Reading | 2 | | Research on Linguistics | 2 | | Research on Literature | 2 | | Review to Grammar | 2 | | Semantics | 2 | | Thesis | 6 | | Sociolinguistics | 2 | | Speaking I: Introduction | 4 | | Speaking II: Situational Conversation | 2 | | Speaking III: Discussion | 2 | | Structure I: Part of Speech | 2 | | Structure II: Review to tenses | 2 | | Structure III: Review to Verb Pattern | 2 | | Structure IV: Modern Eng. Grammar | 2 | | Survey of American Literature | 2 | | Survey of English Literature | 2 | | Survey of Modern British Literature | 2 | | Syntax | 2 | | Teaching methodology | 2 | | Tour Of Duty | 1 | | Translation: E - I - 1 | 2 | | Translation: E - I - 2 | 2 | | Translation: I - E - 1 | 2 | | Translation: I - E - 2 | 2 | | Writing I: Imaginative Writing | 2 | | Writing II: Writing Journal | 2 | | Writing III: Essay Writing | 2 | | Writing IV: Academic Writing | 2 |
| |
S1 Business/Commerce Administration Science Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Finance Business Administration * | 2 | | State Financial Administration | 3 | | Administration Logistics * | 2 | | Cost Accounting I | 3 | | Cost Accounting II | 3 | | Financial Accounting I | 3 | | Financial Accounting II | 3 | | Financial Accounting III * | 3 | | Management Accounting * | 3 | | Analysis and Planning System * | 3 | | Industry and Competition Analysis * | 2 | | Computer Applications (Information Technology) | 3 | | Corporate Tax Aspects * | 2 | | Management Principles * | 3 | | Indonesian | 3 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | International Business | 3 | | Business Operational Research | 3 | | e-Business * | 3 | | Macroeconomic | 3 | | Managerial Economics | 3 | | Microeconomics | 3 | | Ethics Administration | 3 | | Business Ethics * | 2 | | Philosophy of Science Business * | 3 | | Industrial Relations * | 3 | | Public relations * | 3 | | Business Civil Law | 3 | | Internal Audit * | 2 | | Business Policy * | 3 | | Policy and Marketing Strategies * | 2 | | Leadership and Business Organizations * | 2 | | Business Finance I | 3 | | Business Finance II | 3 | | International Finance * | 3 | | Entrepreneurship and Innovation Management | 3 | | Business Communication | 3 | | Financial Institutions * | 3 | | Internship / CCN | 3 | | Retail Business Management * | 3 | | Data Base Management * | 3 | | Agricultural Industrial Management * | 3 | | Investment Management * | 3 | | Bankruptcy Management * | 3 | | Performance Management and Compensation * | 3 | | Environmental Management * | 3 | | Marketing Management | 3 | | Purchasing and Inventory Management * | 3 | | Productivity Management / Operations * | 3 | | Project Management * | 3 | | Business Risk Management * | 3 | | International Human Resource Management * | 3 | | Strategic HR Management * | 3 | | Management Information Systems * | 3 |
| | | Courses | SKS | | Business Strategic Management * | 2 | | Human Resource Management | 3 | | Business Mathematics I * | 2 | | Business Mathematics II * | 2 | | Business Research Methods | 3 | | Social Research Methods * | 3 | | Organization and Management * | 3 | | Money and Capital Markets * | 2 | | International Marketing * | 3 | | Insurance Marketing Services * | 2 | | Examination of Accounting I (Auditing) * | 3 | | Examination of Accounting II * | 3 | | Religious Education | 2 | | Citizenship Education | 3 | | Marketing Research * | 3 | | Introduction to Business Administration | 3 | | Introduction to Anthropology * | 3 | | Introduction to Political Science * | 3 | | Introduction to Sociology * | 3 | | Perancanaan and Production Control * | 3 | | Banking | 3 | | Islamic Banking and Business * | 3 | | Planning and Human Resources Development * | 3 | | Planning and Business Strategy * | 3 | | Organizational Behavior and Development | 3 | | Consumer Behavior * | 3 | | Organizational Behavior * | 2 | | The development of China's economy * | 3 | | Taxation | 3 | | Politics and Business * | 2 | | Business Practices / internship * | 3 | | Seminar Accounting and Financial Management * | 3 | | Business Policy Seminar | 3 | | Production Management Seminar * | 3 | | HR Management Seminar * | 3 | | Information Systems Management Seminar * | 3 | | Marketing Seminar * | 3 | | Accounting Systems I | 3 | | Accounting Systems II * | 3 | | Indonesian Economic System * | 3 | | Indonesian Legal System * | 3 | | Management Information Systems I | 3 | | Management Information Systems II * | 3 | | Management Information Systems III * | 3 | | Strategic Information Systems * | 3 | | Indonesian Political System * | 3 | | Indonesian Cultural Social Systems * | 3 | | International Standards * | 3 | | Business Statistics | 3 | | Business Strategy | 3 | | Marketing Strategy and Policy * | 3 | | Strategy and Policy Production I * | 3 | | Strategy and Policy Production II * | 3 | | Business Feasibility Studies * | 3 | | Administration and Organization Theory | 3 | | Final | 6 |
| |
S1 Communication Studies (Public Relations (PR), Journalism, Advertising) Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Advertising Visual * | 3 | | Computer Applications (Information Technology) * | 3 | | Management Principles | 3 | | Indonesian Profession | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Fundamentals Photography | 3 | | Fundamentals of Public Relations (Public Relations / Public Relations / PR) | 3 | | basics Journalism | 3 | | Basics Audio Visual Communication | 3 | | Logic Basics | 3 | | Advertising Fundamentals | 3 | | Basics Shooting and Editing | 3 | | Graphic Design * | 3 | | Professional Ethics | 2 | | Advertising Program Evaluation * | 3 | | Philosophy of Science Communication | 3 | | Photography | 3 | | Journalism * Photography | 3 | | Advertising Law and Regulation * | 2 | | Mass Media Law * | 3 | | Cultural Studies Association | 2 | | Journalism * | 3 | | Journalism Print Media * | 3 | | Media Broadcast Journalism * | 3 | | Capita Selecta Communication | 2 | | Entrepreneurship | 2 | | Computer Graphics * | 3 | | Interpersonal Communication * | 3 | | Communication in Organizations * | 3 | | Communications and Strategy Da'wah * | 3 | | International Communication * | 3 | | Social Communication Cross | 3 | | Mass Communication | 3 | | Organizational Communication * | 3 | | Communications Tourism * | 3 | | Marketing Communications * | 3 | | Communication Social Development | 3 | | Communication Counseling * | 3 | | Political Communication | 2 | | Visual Communication * | 2 | | Cross-Cultural Community * | 3 | | Field Work | 4 | | Relations Management * | 3 | | Mass Media Management * | 3 | | Advertising Management * | 3 | | Management Radio and TV * | 3 | | Media and Society * | 3 | | Feature and Editorial Writing * | 3 | | Communication Research Methods | 3 | | Social Research Methods | 3 | | Multimedia Communications * | 3 |
| | | Courses | SKS | | Social Marketing * | 3 | | General Revenue | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Anthropology | 3 | | Introduction to Law and SHI * | 3 | | Introduction to Communication Studies | 3 | | Introduction to Political Science | 3 | | Introduction to Social Psychology * | 3 | | Introduction to Sociology | 3 | | Introduction to Social Statistics | 3 | | Introduction to Advertising | 3 | | Screenwriting Audio Visual * | 3 | | Communications Development Planning * | 3 | | Planning Creative Advertising * | 3 | | Advertising Media Planning * | 3 | | Advertising | 3 | | Consumer Behavior * | 2 | | Development Communication Technology | 3 | | Political Marketing * | 3 | | Practice of Public Relations / PR I | 3 | | Practice of Public Relations / PR II * | 3 | | Practice of Public Relations / PR III * | 3 | | Journalism Practice I | 3 | | Journalism Practice II * | 3 | | Journalism Practice III * | 3 | | Audio Visual Communication Practice I | 3 | | Audio Visual Communications Practice II * | 3 | | Audio Visual Communications Practice III * | 3 | | Practice Advertising / Advertising I | 3 | | Practice Advertising / Advertising II * | 3 | | Practice Advertising / Advertising III * | 3 | | Television Production * | 3 | | Propaganda * | 3 | | Psychology of Communication | 3 | | Social Psychology * | 3 | | Public Speaking * | 3 | | Publicity * | 3 | | Indonesian Economic System | 3 | | Indonesian Legal System | 3 | | Indonesian Communication Systems | 3 | | Indonesian Political System | 3 | | Indonesian Cultural Social System | 3 | | Social Marketing * | 3 | | Sociology of Communication | 3 | | Social Statistics | 3 | | Advanced Social Statistics * | 3 | | Product Marketing Strategy * | 2 | | Engineering - Engineering Public Relations * | 3 | | Lobby and Negotiation Techniques * | 2 | | Technique Finding and Writing News * | 3 | | Scientific Writing Techniques * | 3 | | Communication Theory | 3 | | Final | 6 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting | 3 | | Management Accounting | 3 | | Financial Statement Analysis | 3 | | Budget Company | 3 | | Legal Aspects in Economics | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 3 | | International Business | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics | 3 | | Islamic Economics | 2 | | Business Ethics | 2 | | Business Law | 2 | | Basic Natural Science | 3 | | Social and Cultural Studies Association | 3 | | Capita Selecta | 1 | | Entrepreneurship | 3 | | Business Communication | 3 | | Bank Management | 3 | | SME Business Management | 2 | | Distribution Management | 2 | | International Management | 2 | | Investment Management | 3 | | Financial Management | 3 | | International Financial Management | 3 | | Advanced Financial Management | 3 | | Operations Management | 3 | | Advanced Operations Management | 2 | | Marketing Management | 3 | | International Marketing Management | 3 | | Marketing Management Services | 2 | | Product Management & Price | 3 | | Risk Management | 3 | | Startegik Management | 3 |
| | | Courses | SKS | | Human Resource Management | 3 | | Mathematical Economics | 3 | | Research Methodology | 3 | | Operation Research | 3 | | Capital Markets & Investment | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting Company | 3 | | Introduction to Accounting I | 3 | | Introduction to Accounting II | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian Economy | 3 | | HR Planning & Development | 3 | | Organizational Behavior | 3 | | Consumer Behavior | 3 | | Taxation | 3 | | Financial Management Seminar * | 3 | | Operations Management Seminar * | 3 | | Seminar Marketing Management * | 3 | | HR Management Seminar * | 3 | | Recompense Systems HR | 2 | | Management Information Systems | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 3 | | Statistics II | 3 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 | | Decision Theory | 3 |
| |
S1 Information System Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Basic Accounting | 2 | | Programming Algorithms & Data Structures | 4 | | Linear Algebra * | 3 | | Analysis & Design of Information Systems | 3 | | Object Oriented Design Analysis | 3 | | The E-Bussiness Analysis * | 3 | | Business Process Analysis * | 3 | | Computer Applications | 3 | | Information Systems Audit * | 3 | | Indonesian | 2 | | English 1 | 2 | | English 2 | 2 | | English 3 * | 2 | | English 4 * | 2 | | Programming Languages * | 3 | | Database | 3 | | Basic Programming | 3 | | Data Warehouse and Data Minning * | 3 | | Special Database * | 3 | | E-Business * | 3 | | E-Commerce * | 3 | | Enterprise Information System * | 3 | | Enterprise Resource Planning * | 3 | | Professional Ethics | 2 | | Human Computer Interaction * | 3 | | IT-Advertasing + Practice * | 3 | | IT-Governance * | 3 | | Computer Network | 3 | | Information Systems Security * | 3 | | Job | 2 | | Citizenship | 2 | | Entrepreneurship 1 | 2 | | Entrepreneurship 2 * | 2 | | Entrepreneurship 3 * | 2 | | Computers & Society | 2 | | Computer Graphics | 2 | | Computer Society * | 3 | | Inter Personal Communication * | 2 | | Portal & Content Management Concept * | 3 | | Concept Information Systems | 3 | | Concept Technology * | 2 | | Mathematical Logic * | 3 | | Project Management Information System | 3 | | Management Science * | 3 | | Database Transaction Management * | 3 | | General Management * | 3 | | Basic Math | 3 |
| | | Courses | SKS | | Research Methodology Information Technology | 2 | | Mobile Programming * | 3 | | Multimedia & Animation * | 3 | | Database Application Programming * | 3 | | Object Oriented Programming * | 3 | | Programming Visual * | 3 | | Web Programming 1 * | 3 | | Web Programming 2 * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Accounting * | 3 | | Introduction to Management and Business * | 3 | | Introduction to Information Technology | 3 | | Information Systems Development * | 3 | | Business Knowledge * | 2 | | Database Design * | 3 | | Practical Algorithms & Programming | 1 | | Practical Object Oriented Design Analysis | 1 | | Practical Programming Language | 1 | | Practical Database | 1 | | Practicum Basic Programming | 1 | | Practical E-Commerce * | 1 | | Practical Computer Networks * | 1 | | Practical Project Management * | 1 | | Practical Project Management Information System | 1 | | Practical Programming Visual * | 1 | | Practical Web Programming * | 1 | | Practical Database Design * | 1 | | Practicum Operating System | 1 | | Practical Data Structure * | 1 | | Information Systems Development Project | 3 | | Software Engineering * | 3 | | Information Systems Engineering * | 3 | | Remote Sensing * | 3 | | Final Seminar | 1 | | Accounting System * | 3 | | Accounting Information Systems * | 3 | | Geographic Information Systems * | 3 | | Management Information Systems * | 3 | | Operating System | 3 | | Decision System * | 3 | | Statistics & Probability | 3 | | E-Business Strategies * | 2 | | Data Structure * | 3 | | Testing & Implementation of Information Systems | 3 | | Final | 5 |
| |
S1 Electrical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Numerical Analysis | 2 | | Power System Analysis * | 3 | | Advanced Power System Analysis * | 2 | | Computer-Based Analysis (Matlab) * | 2 | | Antennas & Propagation * | 2 | | Computer Architecture * | 3 | | Electrical Materials | 2 | | Assembler Language * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | CASR * | 2 | | Basic Electronics | 3 | | Basic Computer & Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Basic Control System | 3 | | Basic Telecommunications System | 3 | | Basic Electrical Engineering | 2 | | VLSI Design * | 2 | | Devais Electronics * | 3 | | Electronics | 3 | | Analog Electronics * | 3 | | Power Electronics * | 2 | | Digital Electronics * | 3 | | Electronics Industry * | 2 | | Electronic Communications * | 3 | | Electronics Medika * | 3 | | Electronics Optics * | 3 | | Electronics Telecommunications * | 3 | | Philosophy of Science * | 2 | | Physics I | 4 | | Physics II | 3 | | Modern Physics | 2 | | Fuzzy Logic * | 2 | | Symptoms of High Field * | 2 | | Symptoms of High Field Advanced * | 2 | | Waves Walking * | 2 | | Labor Laws | 2 | | Power Installation & Tech Lighting * | 2 | | ISDN * | 2 | | Neural Networks * | 2 | | Telecommunication Networks * | 3 | | K3L (Occupational Health Safety & Environment) | 2 | | Calculus I | 2 | | Calculus II | 2 | | Calculus III | 2 | | Calculus IV | 2 | | Capita Selecta Electronics * | 3 | | Job | 2 | | Entrepreneurship | 2 | | Basic Chemistry | 2 | | Telecommunications System Performance * | 3 | | Control System Components * | 3 | | Aircraft Construction * | 3 | | Electrical Energy Conversion | 2 | | Engineering Management and Economics | 2 | | Engineering Mathematics I | 2 | | Engineering Mathematics II | 2 | | Engineering Mathematics III | 2 | | Electromagnetic Field I | 2 | | Electromagnetic Field II | 2 | | Mechatronics * | 3 | | Electrical Engineering Drawing (+ Studio) | 2 | | Direct Current Machines * | 2 | | Not Unison Engine * | 2 | | Research Methodology | 2 | | Microcontroller * | 3 | | Microprocessor * | 3 |
| | | Courses | SKS | | Optimization * | 3 | | Opto-electronics * | 2 | | Pancasila and Citizenship | 3 | | Generating Electrical Energy * | 3 | | Advanced Programming * | 3 | | Religious Education | 2 | | Electrical Load Control * | 2 | | Settings Digital Electronics * | 3 | | Image Processing * | 2 | | Data Signal Processing * | 3 | | Digital Signal Processing * | 3 | | Pengt Flight Sciences | 2 | | Magnitude Measurement Electricity | 2 | | Equipment Settings * | 3 | | High Voltage Equipment * | 2 | | Digital System Design * | 3 | | Electronics System Planning * | 3 | | Electric Power System Planning * | 2 | | PLC (Programabel Logic Control) * | 2 | | Basic Electronics Lab | 1 | | Practical Computer Basics & Programming | 1 | | Practicum Control System Basic | 1 | | Practicum Power Engineering Basic | 1 | | Practical Fundamentals of Telecommunications | 1 | | Analog Electronics Lab * | 1 | | Practical Physics | 1 | | Practical Electrical Measurement Magnitude | 1 | | Practicum PLC (Programabel Logic Control) * | 1 | | Practicum and Digital Logic circuit has * | 1 | | Practicum Electric Circuits | 1 | | Pratikum Electrical Energy Convention * | 1 | | Electric Circuits I | 3 | | Electric Circuits II | 3 | | Series & Digital Logic * | 3 | | Traffic Engineering * | 3 | | Remote Sensing * | 2 | | Robotics * | 2 | | Transmission Line * | 3 | | Seminar | 2 | | Distribution System * | 2 | | Electronic Instrumentation System * | 3 | | Analog Communication Systems * | 3 | | Mobile Communications Systems * | 2 | | Data Communication Systems | 3 | | Digital Communication Systems * | 3 | | Flight Communications Systems * | 2 | | Control System * | 2 | | Digital Control System * | 3 | | Multivariable Control Systems * | 3 | | Optimal Control Systems * | 3 | | Linear Systems | 3 | | Microprocessor Systems * | 2 | | Signal Processing Systems * | 3 | | Defense Systems * | 2 | | Protection System * | 3 | | Advanced Protection System * | 2 | | Radar Systems * | 2 | | Statistics and Probability | 2 | | Stochastic * | 2 | | Interface Engineering * | 2 | | Microwave Engineering * | 2 | | Satellite Communication Engineering * | 2 | | Circuit technique Integration * | 3 | | Engineering Robot * | 3 | | Information Systems Technology | 2 | | Function Theory & Conditions Limit * | 2 | | Transformer * | 2 | | Eclectic Power Transmission * | 2 | | Power Transmission Pricing * | 2 | | Final | 4 |
| |
S1 Industrial Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting * | 3 | | Linear Algebra | 3 | | Analysis and Cost Estimation * | 3 | | Plant Feasibility Analysis * | 2 | | Multi Criteria Decision Analysis * | 3 | | Work Design Analysis I * | 2 | | Work Design Analysis II * | 2 | | Computer Applications Logistics * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Benchmarking and Performance Measurement * | 3 | | CAD + Practicum * | 2 | | Computer Basics and Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Engineering Economics | 2 | | Machine Elements * | 2 | | Enginering Logistics * | 3 | | Industrial Ergonomics * | 3 | | Philosophy of Science | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Basic Sciences faulty world | 2 | | Social and Cultural Studies Association | 2 | | Chemical Industry * | 2 | | K3 (Occupational Safety and Health) * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Based Computer Maintenance * | 3 | | Innovation Management and Entrepreneurship * | 3 | | Quality Management | 3 | | Logistics Management * | 3 | | Materials Management and Investori * | 3 | | Marketing Management * | 3 | | Marketing Management * | 2 | | Maintenance Management * | 2 | | Warehouse Management * | 3 | | Industrial Company Management * | 3 | | Project Management * | 2 | | Supply Chain Management * | 3 | | Human Resource Management (HRM) * | 2 | | Technology Management * | 3 | | Material Handling and Ground Support * | 5 | | Engineering Mechanics | 3 | | Drawing Techniques | 2 | | Writing and Communication Scientific Method | 2 | | Research Methodology | 2 | | Industrial Organization and Management | 3 | | Automation Production System * | 3 | | Modeling System | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Operational Research I | 3 |
